| Assay | Units | Sex | Low Range | High Range |
|---|---|---|---|---|
| Sodium | mmol/L | 136 | 145 | |
| Potassium | mmol/L | 3.5 | 5.1 | |
| Chloride | mmol/L | 98 | 113 | |
| Chloride | mmol/L | 98 | 107 | |
| Bicarbonate | mmol/L | 23 | 29 | |
| Urea | mmol/L | 2.1 | 7.1 | |
| Creatinine | umol/L | M | 64 | 104 |
| Creatinine | umol/L | F | 49 | 90 |
| Lactate | mmol/L | 0.5 | 2.2 | |
| Ammonia | umol/L | 11 | 35 | |
| Calcium | mmol/L | 2.15 | 2.5 | |
| Magnesium | mmol/L | 0.63 | 1.05 | |
| Inorganic phosphate | mmol/L | 0.78 | 1.42 | |
| Uric acid | mmol/L | M | 0.21 | 0.43 |
| Uric acid | mmol/L | F | 0.16 | 0.36 |
| Total protein | g/L | 60 | 78 | |
| Albumin | g/L | 35 | 52 | |
| Total bilirubin | umol/L | 5 | 21 | |
| Conjugated bilirubin (DBil) | umol/L | 0 | 5 | |
| Conjugated bilirubin (DBil) | umol/L | 0 | 3 | |
| Alanine transaminase (ALT) | U/L | M | 10 | 40 |
| Alanine transaminase (ALT) | U/L | F | 7 | 35 |
| Aspartate transaminase (AST) | U/L | M | 15 | 40 |
| Aspartate transaminase (AST) | U/L | F | 13 | 35 |
| Alkaline phosphatase (ALP) | U/L | M | 53 | 128 |
| Alkaline phosphatase (ALP) | U/L | F | 42 | 98 |
| Gamma-glutamyl transferase (GGT) | U/L | M | <68 | |
| Gamma-glutamyl transferase (GGT) | U/L | F | <40 | |
| Lactate dehydrogenase (LD) | U/L | 100 | 190 | |
| Lactate dehydrogenase (LD) | U/L | 110 | 210 | |
| Creatine kinase (CK) | U/L | M | 20 | 200 |
| Creatine kinase (CK) | U/L | F | 20 | 180 |
| Amylase | U/L | 20 | 104 | |
| Lipase | U/L | 13 | 60 | |
| C-Reactive protein | mg/L | <10 | ||
| Complement C3 | g/L | 0.9 | 1.8 | |
| Complement C4 | g/L | 0.1 | 0.4 | |
| Iron | umol/L | M | 11.6 | 31.3 |
| Iron | umol/L | F | 9 | 30.4 |
| Transferrin | g/L | M | 2.15 | 3.65 |
| Transferrin | g/L | F | 2.5 | 3.8 |
| Acetaminophen / Paracetamol | umol/L | 66 | 132 | |
| Phenytoin / Epanutin | umol/L | 40 | 80 | |
| Phenobarbital | umol/L | 65 | 172 | |
| Carbamazepine / Tegretol | umol/L | 17 | 51 | |
| Valproate / Epilim | umol/L | 346 | 693 | |
| Digoxin / Lanoxin | nmol/L | 1 | 2.6 | |
| Theophylline / Aminophylline | umol/L | 56 | 111 | |
| Urine amylase | U/L | (Age: 0-39) | 17 | 494 |
| Urine amylase | U/L | (Age: >39) | 27 | 595 |
| CSF chloride | mmol/L | 118 | 132 | |
| CSF protein | g/L | 0.15 | 0.45 | |
| CSF lactate | mmol/L | 1 | 2.9 | |
| Creatine kinase MB mass (CK-MB) | ug/L | 0 | 5 | |
| Beta 2-microglobulin | mg/L | 0.6 | 2.4 | |
| Immunoglobulin G | g/L | 6.5 | 16 | |
| Immunoglobulin A | g/L | 0.4 | 3.5 | |
| Immunoglobulin M | g/L | 0.5 | 3 | |
| Ferritin | ug/L | M | 22 | 322 |
| Ferritin | ug/L | F | 10 | 291 |
| Vitamin B12 | pmol/L | 156 | 672 | |
| Serum folate | nmol/L | >12.2 | ||
| Beta-HCG | IU/L | 0 | 9 | |
| Alpha-feto protein (AFP) | ug/L | 0 | 8 | |
| CA 19-9 | kU/L | 0 | 31 | |
| Thyroid stimulating hormone | mIU/L | 0.55 | 4.78 | |
| Thyroxine (free T4) | pmol/L | 11.5 | 22.7 | |
| Tri-iodo thyronine (free T3) | pmol/L | 3.5 | 6.5 | |
| Follicle stimulating hormone | IU/L | M | 1.4 | 18.1 |
| Follicle stimulating hormone | IU/L | F | 23 | 116.3 |
| Luteinising hormone | IU/L | F | 7.9 | 53.8 |
| Luteinising hormone | IU/L | M | 1.5 | 9.3 |
| Oestradiol (E2) | pmol/L | M | 0 | 146 |
| Oestradiol (E2) | pmol/L | F | 0 | 118 |
| Progesterone | nmol/L | M | 0.9 | 3.9 |
| Progesterone | nmol/L | F | 0 | 2.3 |
| Testosterone | nmol/L | M (Age:18-49) | 6.9 | 23.2 |
| Testosterone | nmol/L | M (Age>49) | 6.5 | 23.7 |
| Testosterone | nmol/L | F (Age:18-49) | 0.3 | 1.2 |
| Testosterone | nmol/L | F (Age>49) | 0.2 | 1.3 |
| Sex hormone binding globulin (SHBG) | nmol/L | F (Age:18-49) | 17.7 | 138.3 |
| Sex hormone binding globulin (SHBG) | nmol/L | F (Age>49) | 23.7 | 110.6 |
| Sex hormone binding globulin (SHBG) | nmol/L | M (Age:18-49) | 11.5 | 54.5 |
| Sex hormone binding globulin (SHBG) | nmol/L | M (Age>49) | 17.3 | 71.5 |
| Free androgen index | F (Age:18-49) | 0.3 | 4.4 | |
| Free androgen index | F (Age>49) | 0.3 | 2.5 | |
| Insulin | mIU/L | 3 | 25 | |
| C-peptide | ug/L | 0.8 | 3.9 | |
| Prolactin | ug/L | M | 2.1 | 17.7 |
| Prolactin | ug/L | F | 1.8 | 20.3 |
| Parathyroid hormone (PTH) | pmol/L | 2 | 8.5 | |
| Interleukin 6 | pg/mL | <4.4 | ||
| Anti-thyroid peroxidase Ab | U/mL | 0 | 60 | |
| dU cortisol | nmol/24 hrs | 58 | 807 | |
| Prostate-specific Ag (PSA) | ug/L | <4 | ||
| Carcinoembryonic Ag (CEA) | ug/L | 0 | 5 | |
| CA 125 | kU/L | 0 | 35 | |
| CA 15-3 | kU/L | 0 | 32.4 | |
| CA 19-9 | kU/L | 0 | 39 | |
| AFP | kU/L | 0 | 5.8 | |
| Beta-HCG | IU/L | <5 | ||
| Vitamin B12 | pmol/L | 145 | 569 | |
| Vitamin D | nmol/L | >30 |
Please note that the ranges given above are only suitable for adults above 18 years of age.
| 1. Troponin I |
cTroponin I interpretation in suspected Acute Coronary Syndrome (ACS):
|
| 2. Serum Folate | Serum folate: Deficient levels < 7.6 nmol/L |
| 3. B-hCG |
Beta-hCG values during pregnancy (when performed on a Siemens Atellica analyzer):
|
| 4. Alpha Fetoprotein |
AFP values in pregnancy (when performed on a Siemens Atellica analyzer):
|
| 5. Cortisol |
Cortisol reference intervals (when performed on a Siemens Atellica analyzer):
|
| 6. FSH |
FSH reference intervals for women (when performed on a Siemens Atellica analyzer):
|
| 7. LH |
LH reference intervals for women (when performed on a Siemens Atellica analyzer):
|
| 8. TSH |
TSH reference intervals (when performed on a Siemens Atellica analyzer):
|
| 9. FT4 |
FT4 reference intervals (when performed on a Siemens Atellica analyzer):
|
| 10. FT3 |
FT3 reference intervals (when performed on a Siemens Atellica analyzer):
|
| 11. Oestradiol |
Oestradiol reference intervals for women (when performed on a Siemens Atellica analyzer):
|
| 12. Progesterone |
Progesterone reference intervals for women (when performed on a Siemens Atellica analyzer):
|
| 13. Testosterone |
Testosterone reference intervals for women (when performed on a Siemens Atellica analyzer):
|
| 14. SHBG |
SHBG reference intervals for women (when performed on a Siemens Atellica analyzer):
|
15. Prolactin |
|
| 16. Amniotic Fluid AFP |
Amniotic fluid AFP values in pregnancy (when performed on a Siemens Atellica analyzer):
|
| Blood | CSF |
|---|---|
| Sodium | Protein |
| Potassium | Glucose |
| Urea | B2 Transferrin |
| Creatinine | |
| Glucose | |
| Total Bilirubin | |
| LFT (AST, ALP, GGT, LDH and Dbil) | |
| Calcium | |
| Magnesium | |
| Phosphate | |
| Troponin | |
| CRP (C-reactive protein) | |
| Serum Osmolality | |
| Cortisol | |
| Quantitative BhCG | |
| Cholinesterase | |
| Amylase/Lipase | |
| Acetaminophen | |
| Salicylate | |
| Immunosuppressant’s: Cyclosporine, Tacrolimus, Methotrexate, Sirolimus, Everolimus | |
| B-HCG | |
| TSH | |
| Lactate | |
| Lithium | |
| Digoxin | |
| PBG | |
| Other suspected drug toxicities |